Product Details:
Payment & Shipping Terms:
|
Type: | Amusement Park Bumper Cars | Material: | Plastic |
---|---|---|---|
Size: | 1560*670*770mm | Packing Size: | 1660*770*870mm |
Net Weight: | 55kgs | Max. Load: | 100kgs |
High Light: | carnival bumper cars,motorcycle for kids |
Cute Amusement Park Bumper Cars For Children Loosen Acceterator To Stop
Amusement Park Bumper Cars introduction :
Investment advantage
Larger seat for 2 players, parent-kid playing, interesting Easy to operate, fast return on investment, high profits.
Without special store and decoration, suitable for shopping mall, place of interest, tourism area, park, square, etc.
Playing method
Adjust the play time freely by yourself,remote control to start Support 2 players to play at the same time
Players use steering wheel to control the running direction,the speed is 6KM/H With melodious when driving the bear ride
Product features
Transparent light in the whole bear body Powerful and longer working time Stepless speed shift Electric brake,loosen acceterator to stop
Amusement Park Bumper Cars Parameters
Specifications | |
Name | Children's motorcycle(POLAR BEAR) |
Model | Y918 |
Material | Plastic |
Size | 1560*670*770mm |
Packing size | 1660*770*870mm |
Net Weight | 55kgs |
Max. Load | 100kgs |
Capacity | 1-2 Player |
Running Speed | MAX 6km/H |
Motor | 350W |
Battery | 24V 40AH-2PCS |
Battery Life Per Time | 4-6 hours |
Start Method | Manual Operation or Remote Control |
Color Options | Blue,Pink, Red, Yellow, White |
Remarks | 20FT container: 18pcs 40FT container: 42pcs |
Price | USD$700-800 |
Amusement Park Bumper Cars Details
Contact Person: sales
Tel: +8613533483035